Transaction Management System

A robust system for managing financial transactions with credit/debit tracking

Base URL: https://incomeads.fastearnbot.xyz/

19
Total Transactions
3
Unique Users
$793.25
Total Credits
$0.00
Total Debits

Test POST /api.php

Add a new transaction

Test GET /get.php

Retrieve transactions with filters

API Endpoints

POST /api.php https://incomeads.fastearnbot.xyz/api.php

Description: Store a new transaction

Required Fields:

  • user_id (string)
  • amount (decimal)
  • type (credit/debit)
  • old_balance (decimal)
  • updated_balance (decimal)

Optional Fields: credit_type, message

GET /get.php https://incomeads.fastearnbot.xyz/get.php

Description: Retrieve transactions with filters

Parameters:

  • user_id (optional)
  • type (optional: credit/debit)
  • credit_type (optional)
  • start_date (optional: YYYY-MM-DD)
  • end_date (optional: YYYY-MM-DD)
  • limit (optional, default: 100)
  • offset (optional, default: 0)

Recent Transactions

ID User ID Amount Type Credit Type Old Balance Updated Balance Message Created At
19 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,885.00 $1,895.00 - 2026-07-05 15:27
18 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,875.00 $1,885.00 - 2026-07-05 15:25
17 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,865.00 $1,875.00 - 2026-07-05 15:24
16 user123 $150.75 CREDIT bonus $1,000.00 $1,150.75 Test transaction from UI 2026-07-05 15:23
15 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,855.00 $1,865.00 - 2026-07-05 15:22
14 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,845.00 $1,855.00 - 2026-07-05 15:20
13 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,835.00 $1,845.00 - 2026-07-05 15:18
12 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,825.00 $1,835.00 - 2026-07-05 15:16
11 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,815.00 $1,825.00 - 2026-07-05 15:15
10 7d7c5f5de9f66331 $10.00 CREDIT AdsterraTask $1,805.00 $1,815.00 - 2026-07-05 15:13
Project Features
Complete CRUD

Create and Read operations with proper validation

Advanced Filtering

Filter by date, user, type, and credit type

Data Validation

Automatic validation and missing parameter logging

MySQL Integration

Secure database operations with prepared statements